Dirt Bike Event Calendar
Tracks: within: of Lat. and Long. or or:    

29, 04/11/2010,
Motocross | Burleson MotoCross Park motocross results | Burleson MX PARK is practicing this Sunday September 16th. Practice is from 9am - 1pm and gates open at 8:30am. Cost is $20 per rider Text BURLESONMX to 84483 to receive text notifications for upcoming events.
Motocross Results | Burleson MotoCross Park 817-295-1760 MXYZ711@att.net

Burleson MotoCross Park Motocross Racing Results

250 Expert
Name Number Bike Moto 1 Moto 2 Overall
Parsons, Brandon 729 1 1 1
Howle, Blake 5 20 20 2
250 Beginner
Name Number Bike Moto 1 Moto 2 Overall
Mccain, Matt 365 0 0 0
White, John 1 1 3 1
Buccafusco, Mike 901 4 4 2
Robertson, Hagen 13 8 1 3
Frisby, Ken 517 3 7 5
Kretz, Blake 9 5 9 6
Massey, Chase 421 2 13 7
Bias, Douglas 11 11 6 8
Rohan - Weaver, John 0 9 8 9
Johnston, Casey 5 13 5 10
Willheon, Rickey 21 6 12 11
Sosehee, Caleb 21 6 12 11
Larson, Akana 8 10 11 12
Curtis, Michael 0 14 22 13
250 Open
Name Number Bike Moto 1 Moto 2 Overall
Pattillo, Max 818 1 1 1
Cheatham, Steven 27 3 2 2
Mitchell, Wesley 57 5 3 3
Larson, Akana 8 4 4 4
Piszor, John 872 2 22 5
Over 30 Expert
Name Number Bike Moto 1 Moto 2 Overall
Cleveland, Matt 329 1 1 1
Klement, Mike 57 2 2 2
Over 40
Name Number Bike Moto 1 Moto 2 Overall
Klement, Mike 57 1 1 1
Holland, Jim 42 2 1 1
Franks, Greg 21 1 3 2
Mcleod, Matt 119 3 2 3
Martin, Clay 77 5 4 4
Formby, Robert 422 4 5 5
Davis, Wendel 27 6 6 6
Bagley, J.d. 1 7 7 7
Over 48
Name Number Bike Moto 1 Moto 2 Overall
Burrow, Doug 3 1 1 1
Starnes, Steve 7 2 3 2
Czajkowski, Chester 711 5 2 3
Curtis, Richard 1 4 4 4
Owen, Randy 12 3 5 5
Pflanz The-3rd, Henry 306 7 6 6
George, Seth 54 6 8 7
Young, Rod 5 10 5 8
Smallwood, Larry 6 Other 9 7 9
Sheppard, Gary 5 20 20 20
Wagoner, John 608 20 20 21
125 Novice
Name Number Bike Moto 1 Moto 2 Overall
Polson, Alec 81 1 1 1
Vance, Tyler 179 2 3 2
Davis, Doug 27 4 2 3
Pedigo, Dillon 95 5 6 4
Frisby, Austin 625 8 5 5
Manzare, Race 88 6 8 6
Conley, Justin 10 11 4 7
Gouge, Levi 259 12 7 8
Winders, Krystal 832 10 9 9
Young, Chris 5 9 10 10
Mendolia, Tony 507 7 12 11
Roth, Travis 69 13 11 12
Vance, Taylor 217 3 22 13
50 cc
Name Number Bike Moto 1 Moto 2 Overall
Allen, Riley 306 Other 2 1 1
Kelly, Darren 728 Other 1 2 2
Milligan, Bobby Joe 515 Other 3 3 3
Samples, Cami 549 Other 5 4 4
Kern, Ashton 22 Other 4 5 5
Santos, Dakota 999 6 6 6
Lee, Brittini 624 Other 7 7 7
Petnie, Christopher 120 Other 8 9 8
Cadieux, Cayden 100 10 8 9
Owen, Fallon 12 9 10 10
Over 30 int
Name Number Bike Moto 1 Moto 2 Overall
Franks, Greg 21 1 1 1
Over 30 Nov
Name Number Bike Moto 1 Moto 2 Overall
Pflanz The-3rd, Henry 306 2 1 1
Holland, Jim 42 4 2 2
Taylor, Tim 11 3 4 3
Curtis, Richard 1 5 3 4
Kelly, Benson 728 1 7 5
Mcleod, Matt 119 7 5 6
Owen, Randy 12 6 6 7
Mendoza, Alvaro 353 11 8 8
Lee, Jason 207 10 9 9
Gilley, Mike 288 9 10 10
Formby, Robert 422 8 20 11
dirt bike series and motocross race results
Dirt Bike Event Calendar

Motocross Results and Lap Times

Series Races
Tracks with Results