Dirt Bike Event Calendar
Tracks: within: of Lat. and Long. or or:    

29, 02/28/2010,
Motocross | Burleson MotoCross Park motocross results | Burleson MX PARK is practicing this Sunday September 16th. Practice is from 9am - 1pm and gates open at 8:30am. Cost is $20 per rider Text BURLESONMX to 84483 to receive text notifications for upcoming events.
Motocross Results | Burleson MotoCross Park 817-295-1760 MXYZ711@att.net

Burleson MotoCross Park Motocross Racing Results

Over 30 Expert
Name Number Bike Moto 1 Moto 2 Overall
Anderson, Andy 371 1 1 1
Olson, Paul 333 2 2 2
Over 40
Name Number Bike Moto 1 Moto 2 Overall
Olson, Paul 333 1 1 1
Jennings, Ray 450 2 3 2
Bevers, Billy 63 4 4 3
Timms, Randy 61 8 2 4
Samford, Thomas 10 7 5 5
Bliss, Jim 928 6 6 6
Holland, Jim 42 3 20 7
Kretz, Blake 9 5 20 8
Over 48
Name Number Bike Moto 1 Moto 2 Overall
Hardee, James 19 1 1 1
Willis, Randy 40 3 2 2
Burrow, Doug 3 2 5 3
Czajkowski, Chester 711 5 4 4
Owen, Randy 12 6 3 5
Curtis, Richard 1 8 6 6
Fickler, Gene 1 7 7 7
Pflanz The-3rd, Henry 306 4 20 8
Pierce, Mike 1 9 20 9
Starnes, Steve 7 10 10 10
125 Novice
Name Number Bike Moto 1 Moto 2 Overall
Anderson, Kevin 251 1 2 1
Polson, Alec 81 3 1 2
Hollomon, Jacob 192 2 3 3
Johnston, Colton 996 6 4 4
Posey, Tanner 122 5 5 5
Dear, Parker 157 4 7 6
Koonce, Johnny 94 7 6 7
250 Novice
Name Number Bike Moto 1 Moto 2 Overall
Saulter, Garrett 995 1 1 1
Alumbaugh, Ryan 17 3 2 2
Locke, Jacob 457 6 3 3
Brandt, Zach 69 5 4 4
Forbes, Justin 226 4 5 5
Owen, Randy 12 2 22 6
50 cc
Name Number Bike Moto 1 Moto 2 Overall
None, None 464 1 1 1
Allen, Riley 306 Other 2 2 2
Koonce, Kolby 47 4 3 3
Dane, Travis 24 Other 3 4 4
Alumbaugh, Garrett 744 5 5 5
Abbott, Luke 84 6 6 6
Samples, Codee 549 7 7 7
Ficker, Tyler 615 9 8 8
Debrick, Miranda 324 11 10 10
Santos, Dakota 999 10 11 11
Owen, Fallon 12 12 12 12
Samples, Cami 549 Other 13 22 13
50
Name Number Bike Moto 1 Moto 2 Overall
MOTO-1 MOTO-2
Lap 1
Difalco, Jimmy 812 1 1 1
0:13
Thomas, Jake 55 2 2 2
0:12
Thomas, Nick 27 3 3 3
St. Romain, Dyllon 221 5 4 4
0:8
Samples, Taylor 1 6 5 5
Gamez, Eric 19 4 22 6
0:4 0:6
Over 30 int
Name Number Bike Moto 1 Moto 2 Overall
Jennings, Ray 450 1 1 1
Wilks, Cody 20 2 3 2
Hardee, James 19 4 2 3
Debrick, Bryan 1 3 4 4
Mullen, Scott 495 5 5 5
Griffith, Mike 306 20 6 6
Over 30 Nov
Name Number Bike Moto 1 Moto 2 Overall
Curtis, Richard 1 4 1 2
Burrow, Doug 3 2 3 3
Joplin, Steve 42 3 4 4
Owen, Randy 12 5 6 5
Holland, Jim 42 7 5 6
Abbott, Mike 84 6 7 7
Newman, Todd 15 8 8 8
Castleberg, Tory 436 9 9 9
Formby, Robert 422 10 10 10
dirt bike series and motocross race results
Dirt Bike Event Calendar

Motocross Results and Lap Times

Series Races
Tracks with Results