Dirt Bike Event Calendar
Tracks: within: of Lat. and Long. or or:    

222, 05/29/2011,
Motocross | Devils Lake MX Park motocross results |
Motocross Results | Devils Lake MX Park 780-691-9559 

Devils Lake MX Park Motocross Racing Results

EVO 250 (175s & 250s)
Name Number Bike Moto 1 Moto 2 Overall
Park, Darryl "ironman" 27 1 0 1
Rohm, Olaf 62 2 0 2
Christensen, Hans "retro-man" 19 3 0 3
Aspinell, Tony "tornado 91 4 0 4
Christensen, Jason 7 5 0 5
Mccourt, Hugh"metalman" 321 6 0 6
Stefanick, Russel "musselrussel" 244 7 0 7
Campbell, Craig "jamludi" 7 8 0 8
Olson, Andrew 127 9 0 9
VINTAGE 250 (175s & 250)
Name Number Bike Moto 1 Moto 2 Overall
Collyer, Sean "burkee Boy" 74 Other 0 0 0
Christensen, Hans "retro-man" 19 Other 0 0 0
Borejko, Steve "huskydogg" 64 0 0 0
De Cremer, Marino"roost30" 30 3 0 0
Davis, Josh " Whiskers" 111 0 0 0
Galloway, Don 35 0 0 0
Lees, Dale 117 0 0 0
Rohm, Stefan 42 2 0 0
Christensen, Jason 511 0 0 0
Chopyk, Tyler 6 1 0 0
Pippus, Kelly 19 0 0 0
Hauck, Doug 22 0 0 0
EVO 500 (350s and up)
Name Number Bike Moto 1 Moto 2 Overall
Koll, Gordon "240gordy" 955 0 0 0
Park, Darryl "ironman" 27 1 0 0
Christensen, Hans "retro-man" 19 5 0 0
Lunny, Graham "ladysman" 72 0 0 0
Borejko, Steve "huskydogg" 64 7 0 0
Hawrysz, Borys "crusher" 79 11 0 0
Currington, Stan "magicman" 58 2 0 0
Jubinville, Hank "therooky" 172 3 0 0
Wolodko, Terry "steve" 151 8 0 0
De Cremer, Marino"roost30" 30 6 0 0
Rhodenizer, Mike "rhody" 605 8 0 0
Galloway, Don 35 0 0 0
Lees, Dale 117 10 0 0
Rohm, Stefan 42 4 0 0
VINTAGE 125 (up to 125cc)
Name Number Bike Moto 1 Moto 2 Overall
Hoyland, Chris "chuckles" 6
Grier, Glen "smilely" 13
Collyer, Sean "burkee Boy" 74 Other
Borejko, Steve "huskydogg" 64
Brown, Mitchell 17
Rhodenizer, Mike "rhody" 125
Lees, Dale 117
Aspinell, Tony "tornado 91
Bie, Jordan 4
Paxton, Tony (copout) 7
Fedorvich, Mark 3
VMX-GP 250 1982 to 1984
Name Number Bike Moto 1 Moto 2 Overall
Grier, Glen "smilely" 13
Mellott, Curtis "beerhunter" 5
Rhodenizer, Mike "rhody" 125
Rohm, Olaf 62
Pippus, Kelly 19
Seib, Cliff 14
Doerr, Keith "cuddles" 549
Nowicki, Cal (the Champ) 791
dirt bike series and motocross race results
Dirt Bike Event Calendar

Motocross Results and Lap Times

Series Races
Tracks with Results